1.Target Products
2.Descriptions
3.Specifications and Parameters
Model No. | EGHL-400 |
Output capacity | 30-300pcs/ min |
Product size range | 9≤width≤25mm, length≤ 150mm |
Label size range | 10≤width≤80mm, length≥10mm |
No. of operator | 1 |
Display | PLC |
Powder consumption | 1kw |
Control type | Step motor |
Dimension(M) | 2×1.3×1.7 |
Weight | 180kgs |
4.Details
Bottle feeding hopper | Pressing tighten after labeling | Automatic check label, correct the position | Labeling head X position adjusted |
Labeling head X position adjusted | Step motor control label | Winding roller | PLC Mitsubishi |
5.Reference Video